Position:LITHIUM BATTERY PACK >
prevnext

Drone Battery Pack


AGA Drone Battery Pack
Item Prodct No. Typical capacity(mAh) Approx. dimensions
H x W x L (mm) ±5%
Approx Weight (g) ±5% Max Discharge Data
Continos Discharge Crrent Brst Discharge Crrent
25C AVs Lipo Battery
1 AGA-8000/25-2S 8000mAh 18*59*172 374.0 25C(200.0A) 50C(400.0A)
2 AGA-8000/25-3S 8000mAh 27*59*172 541.0
3 AGA-8000/25-4S 8000mAh 35*59*172 708.0
4 AGA-8000/25-5S 8000mAh 44*59*172 875.0
5 AGA-8000/25-6S 8000mAh 52*59*172 1040.0
6 AGA-10000/25-2S 10000mAh 22*59*172 445.0 25C(250.0A) 50C(500.0A)
7 AGA-10000/25-3S 10000mAh 32*59*172 646.0
8 AGA-10000/25-4S 10000mAh 42*59*172 848.0
9 AGA-10000/25-5S 10000mAh 52*59*172 1050.0
10 AGA-10000/25-6S 10000mAh 62*59*172 1250.0
11 AGA-13000/25-2S 13000mAh 20*70*185 552.0  25C(325.0A) 50C(650.0A)
12 AGA-13000/25-3S 13000mAh 30*70*185 803.0
13 AGA-13000/25-4S 13000mAh 40*70*185 1021.0 
14 AGA-13000/25-5S 13000mAh 50*70*185 1305.0<
15 AGA-13000/25-6S 13000mAh 60*70*185 1560.0
16 AGA-16000/25-2S 16000mAh 21*75*180 668.0 25C(400.0A) 50C(800.0A)
17 AGA-16000/25-3S 16000mAh 32*75*180 975.0
18 AGA-16000/25-4S 16000mAh 42*75*180 1282.0
19 AGA-16000/25-5S 16000mAh 53*75*180 1590.0
20 AGA-16000/25-6S 16000mAh 63*75*180 1900.0
21 AGA-22000/25-2S 22000mAh 23*91*195 872.0 25C(550.0A) 50C(1100.0A)
22 AGA-22000/25-3S 22000mAh 33*91*195 1283.0
23 AGA-22000/25-4S 22000mAh 44*91*195 1694.0
24 AGA-22000/25-5S 22000mAh 55*91*195 2105.0
25 AGA-22000/25-6S 22000mAh 66*91*195 2520.0 
30C Agricltre/Pesticide AVs Lipo Battery
26 AGA-16000/30-6S-AG/N 16000mAh 68*75*185 1980.0  30C(480.0A) 60C(960.0A)
27 AGA-22000/30-6S-AG/N 22000mAh 72*91*205 2680.0  30C(660.0A) 60C(1320.0A)