Manufacturer | AGA TECHNOLOGY CO.,LTD |
Model | AGA-AJ15 |
Battery Cell Composition | 3.7V Lithium ion Polymer Battery |
Battery Capacity | 3750mAh/55.5Wh 4000mAh/59.2Wh 6000mAh/88.8Wh |
Input | USB-C 5V-9V 3A 18W (MAX) |
Output | Jump Starter Port:12V-14.8V USB1: 5V/3.5A USB2: 9V/2A |
Peak Current | 300Amps-1800Amps |
Size | 233X109X47.5mm(LxWxH) |
Weight | 1kg |
LED | 1.5W |
Protective Function | Short Circuit Protection Polarity reverse Protection Reverse charging protection Low voltage Protection Over-Current Protection Over-temperature Protection(The temperature of inner battery pack higher than 60℃ ) Over-Voltage Protection(When the car battery ‘s voltage is higher than 20V) Over-Discharge Protection |
上一篇:没有了
1.750peak Amps car starter and power bank capab...
1.750peak Amps car starter and power bank capab...
1.1200A peak Amps car starter and power bank ca...